This page uses Javascript. Your browser either doesn't support Javascript or you have it turned off. To see this page as it is meant to appear please use a Javascript enabled browser.
Board Of Ayurvedic and Unani Tibbi Systems Of Medicines, Uttar Pradesh / Board Activities & Information / Financial Accounting / Income
वित्तीय वर्ष राजकीय अनुदान पंजीयन शुल्क शिक्षा शुल्क अन्य आय कुल आय
2010-11 - 72,73,347-00 16,90,278-00 3,82,002-00 93,46,127-00
2011-12 - 68,53,591-00 37,43,925-00 1,45,965-00 1,07,43,481-00
2012-13 - 76,50,591-00 73,07,925-00 41,569-00 1,50,00,085-00
2013-14 - 93,00,006-00 1,05,28,495-00 3425-00 1,98,31,926-00
2014-15 - 71,05,691-00 1,39,93,510-00 - 2,12,13,826-00
2015-16 - 82,09,614-00 1,53,04,320-00 48,775-00 2,35,62,709-00
2016-17 - 86,22,725-00 2,01,41,680-00 27,395-00 2,87,91,800-00
2017-18 - 70,36,115-00 1,50,28,887-00 - 2,20,65,002-00
2018-19 - 1,18,29,613-00 6,27,14,380 18,202-00 7,45,62,195-00
2019-20 - 85,81,870-00 3,58,76,395-00 10,787-00 4,44,69,051-00
2020-21 - 89,78,841-00 5,39,34,075-00 - 6,49,12,916-00
2021-22 - 1,44,05,583-00 7,00,15,250-00 - 8,44,24,273-00
2022-23 -  -  -  -  -